Weather Advisories | ||||||||||||
|
|
|||||||||||
FAQs - 1 | ||||||||||||
|
||||||||||||
Weather Links |
Conditions
at 2:38pm on 1/31/18 Temperature |
30.3°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||
Dew Point | 7.8°F | |||||||||||
Humidity | 38% | |||||||||||
Barometer | 1020.02mb Rate -0.339mb/hr |
|||||||||||
Wind Direction | W | |||||||||||
Heat Index | 30.1°F | |||||||||||
Rainfall for Today | 0.01in | |||||||||||
Total Rainfall | 2.80in | |||||||||||
Today's Extremes | ||||||||||||
High Temperature | 30.3°F at 2:36pm | |||||||||||
Low Temperature | 15.1°F at 7:23am | |||||||||||
High Heat Index | 30.1°F at 2:36pm | |||||||||||
Peak Wind Gust | 22mph at 12:01am | |||||||||||
Astronomical Data | ||||||||||||
Sunrise | 6:58am | |||||||||||
Sunset | 4:55pm | |||||||||||
Moonrise | 5:20pm | |||||||||||
Moonset | 6:59am | |||||||||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet